# eBuffType
# Description
A constant attribute collection for skill slots, defining various status effect types in the game, value type is uint8_t
# How to use
if(buff->GetType() == eBuffType::Stun) {
// Handle stun effect
}
# Properties
key | value | remarks |
---|---|---|
Internal | 0 | Internal buff |
Aura | 1 | Aura |
CombatEnchancer | 2 | Combat enhancer |
CombatDehancer | 3 | Combat weakener |
SpellShield | 4 | Spell shield |
Stun | 5 | Stun |
Invisibility | 6 | Invisibility |
Silence | 7 | Silence |
Taunt | 8 | Taunt |
Berserk | 9 | Berserk |
Polymorph | 10 | Polymorph |
Slow | 11 | Slow |
Snare | 12 | Snare |
Damage | 13 | Damage |
Heal | 14 | Heal |
Haste | 15 | Haste |
SpellImmunity | 16 | Spell immunity |
PhysicalImmunity | 17 | Physical immunity |
Invulnerability | 18 | Invulnerability |
AttackSpeedSlow | 19 | Attack speed slow |
NearSight | 20 | Near sight |
Currency | 21 | Currency |
Fear | 22 | Fear |
Charm | 23 | Charm |
Poison | 24 | Poison |
Suppression | 25 | Suppression |
Blind | 26 | Blind |
Counter | 27 | Counter |
Shred | 28 | Shred |
Flee | 29 | Flee |
Knockup | 30 | Knockup |
Knockback | 31 | Knockback |
Disarm | 32 | Disarm |
Grounded | 33 | Grounded |
Drowsy | 34 | Drowsy |
Asleep | 35 | Asleep |
Obscured | 36 | Obscured |
ClickproofToEnemies | 37 | Clickproof to enemies |
UnKillable | 38 | Unkillable |
← Utility eCastStates →